go to biomatch.com homepage
Happiness and Success with Biomatch
Celebrity Big Brother Brother UK January 2005 & 2006


Big Brother UK

Please wait while we redirect you to our new Big Brother UK page























Celebrity Big Brother UK 2006 Compatibility Ratings

Faria Alam, Dennis Rodman, George Galloway, Jodie Marsh, Rula Lenska, Pete Burns, Maggot, Traci Bingham, Preston, Michael Barrymore, Chantelle Houghton








First nominations:
Chantelle (0) - Rula and George
Dennis (2) - Preston and Jodie
Faria (1) - Jodie and Pete
George (4) - Jodie and Pete
Jodie (8) - Pete and George
Maggot (0) - Pete and Jodie
Michael (0) - Dennis and Jodie
Pete (4) - Jodie and George
Preston (2) - George and Faria
Rula (1) - Dennis and Jodie
Traci (0) - Jodie and Preston


Click Here to see CBB 2006 housemates' biorhythmic compatibility charts





Snippets of information on the group from the official BB site:

Copyright for this section: Endemol Productions UK

Father Figure
Friday 13 January

"Pete has revealed that George would be his ideal father and he's desperate for the MP to stay tonight because he can't cope without him.

"I'm really scared George will go," the pop singer confided in Rula this morning. "He's so important in the structure of this House."

Rula, a fellow Georgite, agreed: "He is a sort of controller, he provides balance."

However, Pete's feelings for the politician went further.

"If he went it would be like having a dad taken away," he blurted fearfully.

"He rationales everything and he's right about everything. He's the father I would dream of."


Sleep Talking
Thursday 12 January

"At about 5:50am, he began groaning in a way that could only suggest one thing, before calling out "oh Traci."

Golden Oldies
Sunday 08 January

"A special friendship is blossoming between George and Rula - and the couple are uniting in their horror at the younger housemates' behaviour.

The House's senior duo are spending lots of time together lately, frequently sloping off for private, hushed conversations."

Tea and Sympathy
Sunday 08 January

"Back in the knife drawer, Mr Sharp! Put it down to a lack of sleep, Michael's snoring or the novelty of the house wearing off already, but Pete has welcomed Sunday morning with a burst of bitching with Jodie in his sights.

As Pete and Michael made tea, the bleary-eyed pair discussed the glamour model's perpetual moan-fest about press invasion. With Pete doing most of the discussing."



Click here to visit the official web site Big Brother UK.

How compatible are you with your friends and family?

Biomatch Biorhythms Software for accurate and instant compatibility analysis online






Celebrity Big Brother UK 2005 Compatibility Ratings







Click Here to see the Celebrity Big Brother housemates' Biomatch Biorhythmic compatibility charts.

Jan 23, 2005

Bez wins Big Brother after much media campaign about his financial state. He receives %54 of the votes and takes £50,000 in winner's fees.

Davina also announced that £250,000 had been raised for charity via the voting process.

Jan 19, 2005

Lisa was nabbed by the evil BB from the diary room in her Little Bo Peep costume while her housemates hid away thinking they were playing hide and seek!

Our founder Zerrin Hodgkins says "one of the best radio interviews I had was with Lisa. She was fun and intelligent. It was a delight watching her on TV. Her biorhythmic compatibility was not good enough for her to win the show."

Jan 17, 2005

John bites the dust. All part of a carefully worked out eviction plan - according to the betting man himself.

Jan 14, 2005

Last in, first out: Jackie Stallone is evicted. Her date of birth is one of the best kept secrets. This has not made any difference from the biorhythmic compatibility point of view as late comers are not known to make an impact on the overall balance.

Jan 12, 2005

Germaine has left the show. She had the weakest set of compatibility ratings within the group. Despite her fame, she would have been one of the first to be kicked out by public vote.

Jan 11, 2005

Jackie Stallone joins the Big Brother house. She was born in 1922 so that makes her 82 years young.

Jan 6, 2005

According to our calculations we predict that Kenzie or John McCririck will win.

Please remember we rely on various web sites for celebrity birthdays. We have found some of these can be inaccurate. A single incorrect date of birth would undermine our results.

Click Here for the official Channel 4 Big Brother web site.

Tell A Friend

FREE online services:
Biomatch biorhythmic matchmaking : Your compatibility with the famous : Your biorhythms for today





JOHN MCCRIRICK IntellectualPhysicalEmotionalReflexive
JOHN and GERMAINE    2.89% ± 2.67%    33.88% ± 12.71%    79.79% ± 11.52%    80.39% ± 8.7%
JOHN and CAPRICE    95.58% ± 3.52%    72.15% ± 11.98%    14.98% ± 10.02%    39.15% ± 10.85%
JOHN and MARK 'BEZ'    25.45% ± 8.19%    72.15% ± 11.98%    2.76% ± 2.2%    88.11% ± 6.94%
JOHN and LISA    98.21% ± 1.79%    91.14% ± 7.01%    89.48% ± 8.3%    28.85% ± 10.02%
JOHN and JEREMY    33.94% ± 8.94%    33.88% ± 12.71%    26.11% ± 12.76%    50% ± 11.13%
JOHN and KENZIE    95.58% ± 3.52%    91.14% ± 7.01%    53.57% ± 14.7%    6.08% ± 4.83%
JOHN and BRIGITTE    52.34% ± 9.45%    91.14% ± 7.01%    53.57% ± 14.7%    71.15% ± 10.02%
JOHN and JACKIE    2.89% ± 2.67%    91.14% ± 7.01%    39.37% ± 14.37%    60.85% ± 10.85%
JOHN's average group compatiblity 50.86%
HIGHEST
LOWEST
± 5.09% 72.08 %
HIGHEST
LOWEST
± 9.68% 44.95 %
HIGHEST
LOWEST
± 11.07% 53.07 %
HIGHEST
LOWEST
± 9.17%

GERMAINE GREER IntellectualPhysicalEmotionalReflexive
GERMAINE and JOHN    2.89% ± 2.67%    33.88% ± 12.71%    79.79% ± 11.52%    80.39% ± 8.7%
GERMAINE and CAPRICE    1.13% ± 0.9%    2.3% ± 1.84%    2.76% ± 2.2%    80.39% ± 8.7%
GERMAINE and MARK 'BEZ'    85.53% ± 6.53%    2.3% ± 1.84%    14.98% ± 10.02%    97.52% ± 2.48%
GERMAINE and LISA    1.13% ± 0.9%    59.8% ± 13.21%    95.66% ± 4.34%    2.48% ± 2.48%
GERMAINE and JEREMY    52.34% ± 9.45%    99.07% ± 0.93%    2.76% ± 2.2%    88.11% ± 6.94%
GERMAINE and KENZIE    1.13% ± 0.9%    12.65% ± 8.51%    14.98% ± 10.02%    39.15% ± 10.85%
GERMAINE and BRIGITTE    33.94% ± 8.94%    12.65% ± 8.51%    14.98% ± 10.02%    97.52% ± 2.48%
GERMAINE and JACKIE    99.55% ± 0.45%    12.65% ± 8.51%    6.95% ± 6.39%    93.92% ± 4.83%
GERMAINE's average group compatiblity 34.7%
HIGHEST
LOWEST
± 3.84% 29.41 %
HIGHEST
LOWEST
± 7.01% 29.1 %
HIGHEST
LOWEST
± 7.09% 72.44 %
HIGHEST
LOWEST
± 5.93%

CAPRICE BOURRET IntellectualPhysicalEmotionalReflexive
CAPRICE and JOHN    95.58% ± 3.52%    72.15% ± 11.98%    14.98% ± 10.02%    39.15% ± 10.85%
CAPRICE and GERMAINE    1.13% ± 0.9%    2.3% ± 1.84%    2.76% ± 2.2%    80.39% ± 8.7%
CAPRICE and MARK 'BEZ'    11.41% ± 5.85%    99.07% ± 0.93%    89.48% ± 8.3%    71.15% ± 10.02%
CAPRICE and LISA    98.21% ± 1.79%    46.71% ± 13.46%    2.76% ± 2.2%    11.89% ± 6.94%
CAPRICE and JEREMY    52.34% ± 9.45%    2.3% ± 1.84%    95.66% ± 4.34%    97.52% ± 2.48%
CAPRICE and KENZIE    99.55% ± 0.45%    91.14% ± 7.01%    79.79% ± 11.52%    80.39% ± 8.7%
CAPRICE and BRIGITTE    70.4% ± 8.61%    91.14% ± 7.01%    79.79% ± 11.52%    88.11% ± 6.94%
CAPRICE and JACKIE    1.13% ± 0.9%    91.14% ± 7.01%    89.48% ± 8.3%    93.92% ± 4.83%
CAPRICE's average group compatiblity 53.72%
HIGHEST
LOWEST
± 3.93% 61.99 %
HIGHEST
LOWEST
± 6.38% 56.83 %
HIGHEST
LOWEST
± 7.3% 70.32 %
HIGHEST
LOWEST
± 7.43%

MARK 'BEZ' BERRY IntellectualPhysicalEmotionalReflexive
MARK 'BEZ' and JOHN    25.45% ± 8.19%    72.15% ± 11.98%    2.76% ± 2.2%    88.11% ± 6.94%
MARK 'BEZ' and GERMAINE    85.53% ± 6.53%    2.3% ± 1.84%    14.98% ± 10.02%    97.52% ± 2.48%
MARK 'BEZ' and CAPRICE    11.41% ± 5.85%    99.07% ± 0.93%    89.48% ± 8.3%    71.15% ± 10.02%
MARK 'BEZ' and LISA    17.85% ± 7.15%    46.71% ± 13.46%    6.95% ± 6.39%    6.08% ± 4.83%
MARK 'BEZ' and JEREMY    17.85% ± 7.15%    2.3% ± 1.84%    79.79% ± 11.52%    80.39% ± 8.7%
MARK 'BEZ' and KENZIE    11.41% ± 5.85%    91.14% ± 7.01%    53.57% ± 14.7%    28.85% ± 10.02%
MARK 'BEZ' and BRIGITTE    6.36% ± 4.34%    91.14% ± 7.01%    53.57% ± 14.7%    93.92% ± 4.83%
MARK 'BEZ' and JACKIE    85.53% ± 6.53%    91.14% ± 7.01%    67.46% ± 13.72%    88.11% ± 6.94%
MARK 'BEZ''s average group compatiblity 32.67%
HIGHEST
LOWEST
± 6.45% 61.99 %
HIGHEST
LOWEST
± 6.38% 46.07 %
HIGHEST
LOWEST
± 10.19% 69.27 %
HIGHEST
LOWEST
± 6.84%

LISA I'ANSON IntellectualPhysicalEmotionalReflexive
LISA and JOHN    98.21% ± 1.79%    91.14% ± 7.01%    89.48% ± 8.3%    28.85% ± 10.02%
LISA and GERMAINE    1.13% ± 0.9%    59.8% ± 13.21%    95.66% ± 4.34%    2.48% ± 2.48%
LISA and CAPRICE    98.21% ± 1.79%    46.71% ± 13.46%    2.76% ± 2.2%    11.89% ± 6.94%
LISA and MARK 'BEZ'    17.85% ± 7.15%    46.71% ± 13.46%    6.95% ± 6.39%    6.08% ± 4.83%
LISA and JEREMY    43.01% ± 9.37%    59.8% ± 13.21%    6.95% ± 6.39%    6.08% ± 4.83%
LISA and KENZIE    98.21% ± 1.79%    72.15% ± 11.98%    26.11% ± 12.76%    50% ± 11.13%
LISA and BRIGITTE    61.57% ± 9.2%    72.15% ± 11.98%    26.11% ± 12.76%    0.63% ± 0.63%
LISA and JACKIE    1.13% ± 0.9%    72.15% ± 11.98%    14.98% ± 10.02%    2.48% ± 2.48%
LISA's average group compatiblity 52.41%
HIGHEST
LOWEST
± 4.11% 65.08 %
HIGHEST
LOWEST
± 12.03% 33.62 %
HIGHEST
LOWEST
± 7.9% 13.56 %
HIGHEST
LOWEST
± 5.42%

JEREMY EDWARDS IntellectualPhysicalEmotionalReflexive
JEREMY and JOHN    33.94% ± 8.94%    33.88% ± 12.71%    26.11% ± 12.76%    50% ± 11.13%
JEREMY and GERMAINE    52.34% ± 9.45%    99.07% ± 0.93%    2.76% ± 2.2%    88.11% ± 6.94%
JEREMY and CAPRICE    52.34% ± 9.45%    2.3% ± 1.84%    95.66% ± 4.34%    97.52% ± 2.48%
JEREMY and MARK 'BEZ'    17.85% ± 7.15%    2.3% ± 1.84%    79.79% ± 11.52%    80.39% ± 8.7%
JEREMY and LISA    43.01% ± 9.37%    59.8% ± 13.21%    6.95% ± 6.39%    6.08% ± 4.83%
JEREMY and KENZIE    52.34% ± 9.45%    12.65% ± 8.51%    89.48% ± 8.3%    71.15% ± 10.02%
JEREMY and BRIGITTE    95.58% ± 3.52%    12.65% ± 8.51%    89.48% ± 8.3%    93.92% ± 4.83%
JEREMY and JACKIE    52.34% ± 9.45%    12.65% ± 8.51%    95.66% ± 4.34%    97.52% ± 2.48%
JEREMY's average group compatiblity 49.97%
HIGHEST
LOWEST
± 8.35% 29.41 %
HIGHEST
LOWEST
± 7.01% 60.73 %
HIGHEST
LOWEST
± 7.27% 73.09 %
HIGHEST
LOWEST
± 6.42%

KENZIE  IntellectualPhysicalEmotionalReflexive
KENZIE and JOHN    95.58% ± 3.52%    91.14% ± 7.01%    53.57% ± 14.7%    6.08% ± 4.83%
KENZIE and GERMAINE    1.13% ± 0.9%    12.65% ± 8.51%    14.98% ± 10.02%    39.15% ± 10.85%
KENZIE and CAPRICE    99.55% ± 0.45%    91.14% ± 7.01%    79.79% ± 11.52%    80.39% ± 8.7%
KENZIE and MARK 'BEZ'    11.41% ± 5.85%    91.14% ± 7.01%    53.57% ± 14.7%    28.85% ± 10.02%
KENZIE and LISA    98.21% ± 1.79%    72.15% ± 11.98%    26.11% ± 12.76%    50% ± 11.13%
KENZIE and JEREMY    52.34% ± 9.45%    12.65% ± 8.51%    89.48% ± 8.3%    71.15% ± 10.02%
KENZIE and BRIGITTE    70.4% ± 8.61%    99.07% ± 0.93%    98.89% ± 1.11%    50% ± 11.13%
KENZIE and JACKIE    1.13% ± 0.9%    99.07% ± 0.93%    95.66% ± 4.34%    60.85% ± 10.85%
KENZIE's average group compatiblity 53.72%
HIGHEST
LOWEST
± 3.93% 71.13 %
HIGHEST
LOWEST
± 6.49% 64 %
HIGHEST
LOWEST
± 9.68% 48.31 %
HIGHEST
LOWEST
± 9.69%

BRIGITTE NIELSEN IntellectualPhysicalEmotionalReflexive
BRIGITTE and JOHN    52.34% ± 9.45%    91.14% ± 7.01%    53.57% ± 14.7%    71.15% ± 10.02%
BRIGITTE and GERMAINE    33.94% ± 8.94%    12.65% ± 8.51%    14.98% ± 10.02%    97.52% ± 2.48%
BRIGITTE and CAPRICE    70.4% ± 8.61%    91.14% ± 7.01%    79.79% ± 11.52%    88.11% ± 6.94%
BRIGITTE and MARK 'BEZ'    6.36% ± 4.34%    91.14% ± 7.01%    53.57% ± 14.7%    93.92% ± 4.83%
BRIGITTE and LISA    61.57% ± 9.2%    72.15% ± 11.98%    26.11% ± 12.76%    0.63% ± 0.63%
BRIGITTE and JEREMY    95.58% ± 3.52%    12.65% ± 8.51%    89.48% ± 8.3%    93.92% ± 4.83%
BRIGITTE and KENZIE    70.4% ± 8.61%    99.07% ± 0.93%    98.89% ± 1.11%    50% ± 11.13%
BRIGITTE and JACKIE    33.94% ± 8.94%    99.07% ± 0.93%    95.66% ± 4.34%    97.52% ± 2.48%
BRIGITTE's average group compatiblity 53.07%
HIGHEST
LOWEST
± 7.7% 71.13 %
HIGHEST
LOWEST
± 6.49% 64 %
HIGHEST
LOWEST
± 9.68% 74.1 %
HIGHEST
LOWEST
± 5.42%

JACKIE STALLONE IntellectualPhysicalEmotionalReflexive
JACKIE and JOHN    2.89% ± 2.67%    91.14% ± 7.01%    39.37% ± 14.37%    60.85% ± 10.85%
JACKIE and GERMAINE    99.55% ± 0.45%    12.65% ± 8.51%    6.95% ± 6.39%    93.92% ± 4.83%
JACKIE and CAPRICE    1.13% ± 0.9%    91.14% ± 7.01%    89.48% ± 8.3%    93.92% ± 4.83%
JACKIE and MARK 'BEZ'    85.53% ± 6.53%    91.14% ± 7.01%    67.46% ± 13.72%    88.11% ± 6.94%
JACKIE and LISA    1.13% ± 0.9%    72.15% ± 11.98%    14.98% ± 10.02%    2.48% ± 2.48%
JACKIE and JEREMY    52.34% ± 9.45%    12.65% ± 8.51%    95.66% ± 4.34%    97.52% ± 2.48%
JACKIE and KENZIE    1.13% ± 0.9%    99.07% ± 0.93%    95.66% ± 4.34%    60.85% ± 10.85%
JACKIE and BRIGITTE    33.94% ± 8.94%    99.07% ± 0.93%    95.66% ± 4.34%    97.52% ± 2.48%
JACKIE's average group compatiblity 34.7%
HIGHEST
LOWEST
± 3.84% 71.13 %
HIGHEST
LOWEST
± 6.49% 63.15 %
HIGHEST
LOWEST
± 8.23% 74.4 %
HIGHEST
LOWEST
± 5.71%

Summaries Highest: CAPRICE
Lowest: MARK 'BEZ'
Highest: JOHN
Lowest: JEREMY
Highest: BRIGITTE
Lowest: GERMAINE
Highest: JACKIE
Lowest: LISA
Click here for Biomatch mathematical analysis of nominations and compatibility ratings

Big Brother 2003 - Series 4



Big Brother 2002 - Series 3
Click here for housemates' Biomatch online compatibility charts


Big Brother 2001 - Series 2
Click here for housemates' Biomatch online compatibility charts


Big Brother 2000 - Series 1

In this section:Sports biorhythms inc. Wimbledon tennis starsBig Brother UK biorhythmsFlirtingParenting with BiomatchCelebrity - Get me Out of Here! 2004/2005
See also:Bio-Compatibility.com - love and relationship test onlineBiorhythmz.com - Biomatch biorhythms onlineVIP Biomatch.com - traditional matchmakers' networkBiomatch.com - biorhythmic matchmakingAbout BiomatchersVIP Biomatchers Login pageVIPBiomatch index of all VIPBiomatchers